25 October 2022 - 26 October 2022
London, United Kingdom
International workshop on Whole Life Carbon Assessments
Registration
Closed since 26 October 2022
Location
London, United Kingdom
Resources
Participants
|
United Kingdom | 116 |
|
China | 17 |
|
United States | 17 |
|
Australia | 12 |
|
Egypt | 9 |
|
France | 9 |
|
Belgium | 9 |
|
Saudi Arabia | 9 |
|
Germany | 8 |
|
Canada | 8 |
|
Spain | 7 |
|
Nigeria | 6 |
|
Sweden | 6 |
|
Tunisia | 6 |
|
Ireland | 6 |
|
India | 6 |
|
Brazil | 5 |
|
Denmark | 4 |
|
Switzerland | 3 |
|
Poland | 3 |
|
Netherlands | 3 |
|
Finland | 2 |
|
Mexico | 2 |
|
Luxembourg | 2 |
|
Chile | 2 |
|
South Africa | 2 |
|
Qatar | 2 |
|
United Arab Emirates | 2 |
|
Sri Lanka | 1 |
|
Austria | 1 |
|
New Zealand | 1 |
|
China (Hong Kong) | 1 |
|
Colombia | 1 |
|
Norway | 1 |
|
Cameroon | 1 |
|
Panama | 1 |
|
Djibouti | 1 |
|
Indonesia | 1 |
|
Hungary | 1 |
|
Iran, Islamic Republic Of | 1 |
|
Angola | 1 |
| Total | 296 | |
Participants
| Company | 100 | |
| University | 58 | |
| Authority/Government | 51 | |
| Professional body (e.g. Green Building Council, RICS, etc) | 36 | |
| Other | 33 | |
| R&D Institution | 12 | |
| Think tank | 7 | |
| Total | 297 | |
Profile views
| Before event | 608 |
| After event | 390 |
| Total | 998 |



